|
||
|
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
| 2008/2009 Departure Dates |
Murray River Run Cruise | Twin
Share |
Single | Aust Senior Rate | Meals/
Accom |
|
| Twin Share |
Single | |||||
| 29th Oct 2008 | Upstream Cruise 5days/4nights | ------- FULLY BOOKED ------- | ||||
| 2nd Nov 2008 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 4th Feb 2009 | Echuca to Mildura 8days/7nights | ------- FULLY BOOKED ------- | ||||
| 20th Feb 2009 | Albury to Echuca 6days/5nights | $1650 | $1810 | NA | NA | Inc |
| 27th Feb 2009 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 3rd March 2009 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 9th March 2009 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 24th March 2009 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
|
|
|
|
|
|
| Cruises | Schedule | The Murray | Location Maps | Testimonials | Bookings | Photo Gallery | Links |
Spirit of the Coorong | Meet the Team | Company Profile | Contacts | Murray River Run © Spirit
Australia Cruises 2003-2007 |
![]() |